Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 80 | 78 | 20 | 43 | 0 | 3 | 8 | 190 | 0.00 | 0.00 | -104.3 | -0.2 | 4.4 |
| 08/21 21:00 | 80 | 81 | 22 | 40 | 0 | 3 | 9 | 148 | 0.00 | 0.00 | -100.0 | -0.3 | 4.2 |
| 08/21 20:00 | 80 | 84 | 20 | 41 | 0 | 3 | 9 | 188 | 0.00 | 0.00 | -95.6 | -0.3 | 3.6 |
| 08/21 19:00 | 81 | 86 | 17 | 37 | 0 | 3 | 6 | 172 | 0.00 | 0.00 | -91.9 | -0.4 | 4.3 |
| 08/21 18:00 | 80 | 89 | 21 | 30 | 0 | 3 | 9 | 168 | 0.00 | 0.00 | -90.5 | -0.5 | 3.6 |
| 08/21 17:00 | 81 | 94 | 23 | 25 | 0 | 4 | 9 | 173 | 0.00 | 0.00 | -93.3 | -0.5 | 2.4 |
| 08/21 16:00 | 81 | 97 | 23 | 18 | 0 | 3 | 9 | 168 | 0.00 | 0.00 | -90.8 | -0.9 | 2.2 |
| 08/21 15:00 | 85 | 96 | 23 | 19 | 0 | 3 | 7 | 234 | 0.00 | 0.00 | -89.0 | 2.5 | 1.3 |
| 08/21 14:00 | 79 | 93 | 26 | 21 | 0 | 3 | 10 | 231 | 0.00 | 0.00 | -99.3 | -0.9 | 1.3 |
| 08/21 13:00 | 81 | 91 | 26 | 23 | 0 | 2 | 6 | 211 | 0.00 | 0.00 | -99.4 | -0.8 | 0.4 |
| 08/21 12:00 | 79 | 85 | 29 | 30 | 0 | 2 | 5 | 208 | 0.00 | 0.00 | -98.2 | -0.8 | 1.4 |
| 08/21 11:00 | 78 | 79 | 30 | 36 | 0 | 2 | 7 | 200 | 0.00 | 0.00 | -102.9 | -1.0 | 1.5 |
| 08/21 10:00 | 77 | 75 | 30 | 41 | 0 | 1 | 4 | 198 | 0.00 | 0.00 | -114.0 | -1.1 | 2.3 |
| 08/21 09:00 | 77 | 71 | 28 | 46 | 0 | 1 | 3 | 157 | 0.00 | 0.00 | -123.8 | -0.9 | 2.4 |
| 08/21 08:00 | 75 | 65 | 28 | 62 | 0 | 1 | 3 | 71 | 0.00 | 0.00 | -129.6 | -0.8 | 3.9 |
| 08/21 07:00 | 73 | 61 | 30 | 67 | 0 | 2 | 4 | 37 | 0.00 | 0.00 | -131.2 | -0.4 | 4.1 |
| 08/21 06:00 | 72 | 60 | 31 | 69 | 1 | 3 | 5 | 21 | 0.00 | 0.00 | -129.9 | -0.3 | 3.1 |
| 08/21 05:00 | 72 | 61 | 32 | 65 | 0 | 0 | 2 | 56 | 0.00 | 0.00 | -129.1 | -0.2 | 3.8 |
| 08/21 04:00 | 71 | 62 | 33 | 64 | 0 | 0 | 2 | 218 | 0.00 | 0.00 | -129.9 | -0.2 | 3.6 |
| 08/21 03:00 | 73 | 64 | 31 | 60 | 0 | 2 | 3 | 348 | 0.00 | 0.00 | -129.8 | -0.2 | 3.1 |
| 08/21 02:00 | 73 | 65 | 32 | 59 | 0 | 0 | 2 | 285 | 0.00 | 0.00 | -126.8 | -0.2 | 3.0 |
| 08/21 01:00 | 73 | 67 | 32 | 56 | 0 | 0 | 2 | 224 | 0.00 | 0.00 | -124.7 | -0.3 | 3.9 |
| 08/21 00:00 | 73 | 69 | 32 | 53 | 0 | 1 | 3 | 246 | 0.00 | 0.00 | -121.2 | -0.3 | 3.8 |
| 08/20 23:00 | 74 | 71 | 30 | 52 | 0 | 2 | 6 | 104 | 0.00 | 0.00 | -118.2 | -0.3 | 4.1 |

