SR20 West
Newhalem
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 66 | -7999 | 0 | 3 | 9 | 43 | 211.5 |
| 08/21 21:00 | 67 | -7999 | 0 | 2 | 10 | 34 | 211.5 |
| 08/21 20:00 | 68 | -7999 | 0 | 1 | 7 | 51 | 211.5 |
| 08/21 19:00 | 71 | -7999 | 0 | 3 | 13 | 37 | 211.5 |
| 08/21 18:00 | 75 | -7999 | 0 | 2 | 8 | 51 | 211.5 |
| 08/21 17:00 | 81 | -7999 | 0 | 2 | 7 | 46 | -3.0 |
| 08/21 16:00 | 86 | -7999 | 0 | 1 | 7 | 48 | -2.5 |
| 08/21 15:00 | 84 | -7999 | 0 | 1 | 5 | 49 | -1.1 |
| 08/21 14:00 | 87 | -7999 | 0 | 0 | 3 | 8 | -2.6 |
| 08/21 13:00 | 87 | -7999 | 0 | 0 | 4 | 266 | -0.9 |
| 08/21 12:00 | 82 | -7999 | 0 | 2 | 9 | 190 | -1.9 |
| 08/21 11:00 | 77 | -7999 | 2 | 10 | 18 | 192 | -1.2 |
| 08/21 10:00 | 73 | -7999 | 5 | 14 | 20 | 196 | -2.2 |
| 08/21 09:00 | 69 | -7999 | 10 | 18 | 27 | 198 | -0.6 |
| 08/21 08:00 | 68 | -7999 | 7 | 20 | 29 | 198 | -1.3 |
| 08/21 07:00 | 67 | -7999 | 5 | 18 | 27 | 199 | -0.5 |
| 08/21 06:00 | 65 | -7999 | 4 | 16 | 24 | 206 | -2.9 |
| 08/21 05:00 | 67 | -7999 | 1 | 15 | 24 | 205 | -2.5 |
| 08/21 04:00 | 66 | -7999 | 2 | 12 | 19 | 204 | -3.4 |
| 08/21 03:00 | 68 | -7999 | 2 | 11 | 21 | 196 | -2.8 |
| 08/21 02:00 | 66 | -7999 | 2 | 9 | 16 | 190 | 211.5 |
| 08/21 01:00 | 68 | -7999 | 0 | 3 | 7 | 158 | 211.5 |
| 08/21 00:00 | 67 | -7999 | 0 | 0 | 3 | 60 | 211.5 |
| 08/20 23:00 | 68 | -7999 | 0 | 3 | 5 | 63 | 211.5 |

