Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 64 | 65 | 28 | 33 | 0 | 5 | 18 | 258 | 0.00 | 0.00 | -149.1 | 13.6 | 1021 |
| 08/21 21:00 | 63 | 66 | 28 | 32 | 9 | 16 | 22 | 259 | 0.00 | 0.00 | -149.8 | 4.7 | 1021 |
| 08/21 20:00 | 62 | 67 | 28 | 31 | 1 | 15 | 24 | 253 | 0.00 | 0.00 | -148.7 | 13.6 | 1021 |
| 08/21 19:00 | 63 | 68 | 26 | 26 | 4 | 11 | 22 | 245 | 0.00 | 0.00 | -149.1 | 13.4 | 1021 |
| 08/21 18:00 | 66 | 69 | 26 | 34 | 0 | 8 | 22 | 238 | 0.00 | 0.00 | -147.1 | 10.8 | 1021 |
| 08/21 17:00 | 66 | 70 | 23 | 30 | 0 | 8 | 23 | 241 | 0.00 | 0.00 | -148.3 | 12.9 | 1022 |
| 08/21 16:00 | 67 | 73 | 22 | 26 | 1 | 8 | 17 | 229 | 0.00 | 0.00 | -145.6 | 12.9 | 1022 |
| 08/21 15:00 | 68 | 75 | 23 | 24 | 0 | 5 | 15 | 228 | 0.00 | 0.00 | -144.2 | 12.8 | 1022 |
| 08/21 14:00 | 69 | 75 | 21 | 23 | 0 | 2 | 11 | 218 | 0.00 | 0.00 | -143.9 | 11.0 | 1022 |
| 08/21 13:00 | 70 | 75 | 25 | 24 | 0 | 1 | 5 | 163 | 0.00 | 0.00 | -144.3 | 12.0 | 1022 |
| 08/21 12:00 | 70 | 73 | 23 | 24 | 0 | 8 | 21 | 94 | 0.00 | 0.00 | -144.4 | 11.9 | 1022 |
| 08/21 11:00 | 70 | 73 | 21 | 22 | 0 | 9 | 20 | 77 | 0.00 | 0.00 | -146.7 | 10.7 | 1022 |
| 08/21 10:00 | 68 | 73 | 20 | 22 | 4 | 12 | 24 | 44 | 0.00 | 0.00 | -146.3 | 10.1 | 1022 |
| 08/21 09:00 | 68 | 73 | 22 | 26 | 6 | 14 | 25 | 35 | 0.00 | 0.00 | -148.4 | 8.8 | 1022 |
| 08/21 08:00 | 65 | 72 | 29 | 28 | 6 | 14 | 23 | 22 | 0.00 | 0.00 | -148.6 | 13.9 | 1022 |
| 08/21 07:00 | 65 | 70 | 30 | 30 | 6 | 15 | 24 | 4 | 0.00 | 0.00 | -148.8 | 11.9 | 1022 |
| 08/21 06:00 | 65 | 69 | 30 | 31 | 4 | 14 | 22 | 10 | 0.00 | 0.00 | -150.5 | 11.5 | 1021 |
| 08/21 05:00 | 65 | 63 | 30 | 42 | 4 | 9 | 15 | 19 | 0.00 | 0.00 | -149.8 | 9.7 | 1021 |
| 08/21 04:00 | 64 | 62 | 28 | 39 | 1 | 6 | 13 | 8 | 0.00 | 0.00 | -150.0 | 13.0 | 1021 |
| 08/21 03:00 | 64 | 63 | 30 | 40 | 0 | 1 | 5 | 21 | 0.00 | 0.00 | -149.4 | 12.2 | 1021 |
| 08/21 02:00 | 64 | 63 | 31 | 41 | 0 | 0 | 2 | 32 | 0.00 | 0.00 | -149.6 | -1.4 | 1021 |
| 08/21 01:00 | 63 | 63 | 32 | 40 | 0 | 1 | 4 | 335 | 0.00 | 0.00 | -150.1 | 13.6 | 1022 |
| 08/21 00:00 | 64 | 64 | 30 | 38 | 0 | 5 | 16 | 328 | 0.00 | 0.00 | -149.7 | 13.5 | 1022 |
| 08/20 23:00 | 66 | 66 | 28 | 36 | 7 | 13 | 19 | 263 | 0.00 | 0.00 | -149.6 | 14.0 | 1021 |

