Washington Pass
Mazama
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 78 | 32 | 0 | 3 | 264 | 0.00 | 0.00 | -0.3 | -1.2 | 0 |
| 08/21 21:00 | 82 | 28 | 0 | 0 | 306 | 0.00 | 0.00 | -0.3 | -0.6 | 0 |
| 08/21 20:00 | 86 | 24 | 0 | 2 | 148 | 0.00 | 0.00 | -0.4 | -0.7 | 6 |
| 08/21 19:00 | 91 | 18 | 0 | 3 | 124 | 0.00 | 0.00 | -0.4 | -1.1 | 53 |
| 08/21 18:00 | 94 | 16 | 0 | 3 | 155 | 0.00 | 0.00 | -0.4 | -0.6 | 97 |
| 08/21 17:00 | 95 | 15 | 1 | 4 | 153 | 0.00 | 0.00 | -0.4 | -0.7 | 183 |
| 08/21 16:00 | 95 | 15 | 1 | 5 | 148 | 0.00 | 0.00 | -0.4 | -0.6 | 482 |
| 08/21 15:00 | 93 | 17 | 1 | 5 | 161 | 0.00 | 0.00 | -0.4 | -0.8 | 395 |
| 08/21 14:00 | 93 | 17 | 2 | 5 | 155 | 0.00 | 0.00 | -0.4 | -0.7 | 692 |
| 08/21 13:00 | 91 | 19 | 2 | 5 | 95 | 0.00 | 0.00 | -0.4 | -0.5 | 330 |
| 08/21 12:00 | 85 | 23 | 1 | 5 | 110 | 0.00 | 0.00 | -0.4 | -0.7 | 225 |
| 08/21 11:00 | 80 | 26 | 1 | 5 | 75 | 0.00 | 0.00 | -0.4 | -0.7 | 155 |
| 08/21 10:00 | 75 | 32 | 0 | 2 | 76 | 0.00 | 0.00 | -0.3 | -0.5 | 190 |
| 08/21 09:00 | 68 | 45 | 0 | 1 | 57 | 0.00 | 0.00 | -0.3 | -0.3 | 97 |
| 08/21 08:00 | 59 | 59 | 0 | 0 | 300 | 0.00 | 0.00 | -0.2 | -0.3 | 45 |
| 08/21 07:00 | 56 | 60 | 0 | 0 | 324 | 0.00 | 0.00 | -0.2 | -0.8 | 10 |
| 08/21 06:00 | 56 | 58 | 0 | 0 | 326 | 0.00 | 0.00 | -0.2 | -0.8 | 0 |
| 08/21 05:00 | 57 | 56 | 0 | 1 | 321 | 0.00 | 0.00 | -0.2 | -0.7 | 0 |
| 08/21 04:00 | 59 | 56 | 1 | 3 | 339 | 0.00 | 0.00 | -0.2 | -0.5 | 0 |
| 08/21 03:00 | 62 | 48 | 0 | 4 | 334 | 0.00 | 0.00 | -0.3 | -0.9 | 0 |
| 08/21 02:00 | 61 | 51 | 0 | 1 | 351 | 0.00 | 0.00 | -0.2 | -0.9 | 0 |
| 08/21 01:00 | 63 | 48 | 0 | 4 | 325 | 0.00 | 0.00 | -0.3 | -1.1 | 0 |
| 08/21 00:00 | 69 | 39 | 1 | 5 | 313 | 0.00 | 0.00 | -0.3 | -1.5 | 0 |
| 08/20 23:00 | 71 | 37 | 1 | 4 | 324 | 0.00 | 0.00 | -0.3 | -1.9 | 0 |

