Olympics
Hurricane Ridge
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 63 | 34 | 0 | 0 | 0 | 128 | 0.00 | 0.00 | 1.2 | 0 |
| 08/21 21:00 | 63 | 40 | 0 | 0 | 0 | 123 | 0.00 | 0.00 | 1.0 | 4 |
| 08/21 20:00 | 66 | 36 | 0 | 0 | 0 | 109 | 0.00 | 0.00 | 1.2 | 35 |
| 08/21 19:00 | 68 | 40 | 0 | 0 | 0 | 83 | 0.00 | 0.00 | 1.0 | 82 |
| 08/21 18:00 | 69 | 38 | 0 | 0 | 1 | 80 | 0.00 | 0.00 | 1.0 | 173 |
| 08/21 17:00 | 72 | 37 | 0 | 0 | 1 | 75 | 0.00 | 0.00 | 1.0 | 440 |
| 08/21 16:00 | 71 | 35 | 0 | 0 | 2 | 75 | 0.00 | 0.00 | 1.0 | 203 |
| 08/21 15:00 | 73 | 31 | 0 | 0 | 2 | 89 | 0.00 | 0.00 | 1.1 | 467 |
| 08/21 14:00 | 72 | 31 | 0 | 0 | 1 | 78 | 0.00 | 0.00 | 1.2 | 503 |
| 08/21 13:00 | 71 | 36 | 0 | 0 | 4 | 240 | 0.00 | 0.00 | 0.8 | 491 |
| 08/21 12:00 | 76 | 21 | 0 | 1 | 5 | 247 | 0.00 | 0.00 | 0.8 | 623 |
| 08/21 11:00 | 74 | 24 | 0 | 1 | 4 | 258 | 0.00 | 0.00 | 0.5 | 576 |
| 08/21 10:00 | 73 | 22 | 0 | 0 | 5 | 258 | 0.00 | 0.00 | 0.4 | 421 |
| 08/21 09:00 | 72 | 18 | 0 | 0 | 3 | 249 | 0.00 | 0.00 | 0.7 | 310 |
| 08/21 08:00 | 67 | 22 | 0 | 2 | 5 | 250 | 0.00 | 0.00 | 0.7 | 58 |
| 08/21 07:00 | 64 | 31 | 0 | 1 | 4 | 240 | 0.00 | 0.00 | 0.8 | 9 |
| 08/21 06:00 | 64 | 34 | 0 | 0 | 3 | 230 | 0.00 | 0.00 | 1.3 | 0 |
| 08/21 05:00 | 63 | 53 | 0 | 1 | 3 | 235 | 0.00 | 0.00 | 1.3 | 0 |
| 08/21 04:00 | 63 | 51 | 0 | 4 | 8 | 218 | 0.00 | 0.00 | 0.8 | 0 |
| 08/21 03:00 | 64 | 34 | 3 | 5 | 8 | 197 | 0.00 | 0.00 | 0.8 | 0 |
| 08/21 02:00 | 65 | 29 | 4 | 6 | 8 | 179 | 0.00 | 0.00 | 0.9 | 0 |
| 08/21 01:00 | 64 | 37 | 2 | 5 | 7 | 167 | 0.00 | 0.00 | 1.0 | 0 |
| 08/21 00:00 | 64 | 44 | 2 | 4 | 7 | 169 | 0.00 | 0.00 | 0.8 | 0 |
| 08/20 23:00 | 65 | 33 | 2 | 5 | 7 | 169 | 0.00 | 0.00 | 0.9 | 0 |

