Mt Hood
Timberline Lodge
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 21:00 | 65 | 29 | 2 | 8 | 13 | 312 | 0.00 | 2.32 | 0.1 | 7.4 |
| 08/21 20:00 | 65 | 27 | 2 | 7 | 13 | 308 | 0.00 | 2.32 | 0.0 | 7.0 |
| 08/21 19:00 | 65 | 28 | 0 | 4 | 10 | 301 | 0.00 | 2.32 | 0.0 | 7.3 |
| 08/21 18:00 | 67 | 31 | 0 | 5 | 12 | 296 | 0.00 | 2.32 | 0.1 | 6.8 |
| 08/21 17:00 | 68 | 33 | 0 | 1 | 6 | 282 | 0.00 | 2.32 | 0.0 | 5.3 |
| 08/21 16:00 | 71 | 27 | 0 | 1 | 8 | 261 | 0.00 | 2.32 | 0.1 | 3.2 |
| 08/21 15:00 | 72 | 23 | 0 | 1 | 5 | 187 | 0.06 | 2.32 | 0.1 | 5.4 |
| 08/21 14:00 | 74 | 23 | 0 | 3 | 10 | 124 | 0.14 | 2.26 | -0.0 | 4.6 |
| 08/21 13:00 | 73 | 24 | 2 | 6 | 12 | 113 | 0.01 | 2.12 | 0.1 | 4.4 |
| 08/21 12:00 | 72 | 24 | 2 | 10 | 18 | 100 | 0.22 | 2.11 | 0.1 | 6.2 |
| 08/21 11:00 | 73 | 20 | 4 | 11 | 17 | 100 | 0.19 | 1.89 | 0.1 | 5.1 |
| 08/21 10:00 | 71 | 20 | 6 | 14 | 26 | 98 | 0.15 | 1.70 | 0.0 | 6.5 |
| 08/21 09:00 | 72 | 20 | 10 | 18 | 24 | 92 | 0.35 | 1.55 | 0.0 | 6.2 |
| 08/21 08:00 | 70 | 27 | 8 | 17 | 25 | 94 | 0.45 | 1.20 | 0.1 | 6.7 |
| 08/21 07:00 | 70 | 28 | 5 | 14 | 25 | 99 | 0.25 | 0.75 | 0.1 | 6.1 |
| 08/21 06:00 | 70 | 28 | 3 | 11 | 20 | 96 | 0.07 | 0.50 | 0.1 | 6.5 |
| 08/21 05:00 | 70 | 30 | 1 | 6 | 15 | 95 | 0.24 | 0.43 | 0.2 | 7.1 |
| 08/21 04:00 | 68 | 28 | 0 | 1 | 6 | 61 | 0.11 | 0.19 | 0.3 | 6.2 |
| 08/21 03:00 | 67 | 30 | 0 | 0 | 0 | 350 | 0.00 | 0.08 | 0.3 | 5.7 |
| 08/21 02:00 | 66 | 33 | 0 | 2 | 4 | 345 | 0.06 | 0.08 | 0.3 | 6.7 |
| 08/21 01:00 | 67 | 29 | 0 | 2 | 5 | 336 | 0.00 | 0.02 | 0.2 | 7.0 |
| 08/21 00:00 | 68 | 31 | 1 | 4 | 7 | 334 | 0.01 | 0.02 | 0.2 | 4.7 |
| 08/20 23:00 | 68 | 33 | 0 | 3 | 7 | 335 | 0.01 | 0.01 | 0.0 | 6.0 |
| 08/20 22:00 | 68 | 32 | 1 | 4 | 6 | 325 | 0.00 | 0.00 | 0.2 | 6.2 |

