Mt Rainier
Sunrise
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 61 | – | 46 | – | 1 | 5 | 11 | 152 | – |
| 08/21 21:00 | 63 | – | 39 | – | 4 | 8 | 18 | 174 | – |
| 08/21 20:00 | 65 | – | 37 | – | 6 | 11 | 23 | 173 | – |
| 08/21 19:00 | 66 | – | 33 | – | 9 | 16 | 28 | 177 | – |
| 08/21 18:00 | 67 | – | 27 | – | 3 | 14 | 35 | 191 | – |
| 08/21 17:00 | 68 | – | 31 | – | 6 | 12 | 20 | 190 | – |
| 08/21 16:00 | 71 | – | 28 | – | 8 | 15 | 28 | 180 | – |
| 08/21 15:00 | 74 | – | 27 | – | 8 | 16 | 28 | 175 | – |
| 08/21 14:00 | 73 | – | 26 | – | 8 | 15 | 25 | 180 | – |
| 08/21 13:00 | 69 | – | 30 | – | 9 | 15 | 23 | 179 | – |
| 08/21 12:00 | 71 | – | 29 | – | 6 | 14 | 23 | 177 | – |
| 08/21 11:00 | 71 | – | 29 | – | 6 | 11 | 21 | 172 | – |
| 08/21 10:00 | 70 | – | 29 | – | 5 | 9 | 16 | 174 | – |
| 08/21 09:00 | 69 | – | 23 | – | 2 | 6 | 15 | 172 | – |
| 08/21 08:00 | 66 | – | 24 | – | 6 | 10 | 13 | 181 | – |
| 08/21 07:00 | 64 | – | 27 | – | 8 | 11 | 13 | 184 | – |
| 08/21 06:00 | 63 | – | 28 | – | 6 | 10 | 12 | 183 | – |
| 08/21 05:00 | 62 | – | 28 | – | 1 | 6 | 11 | 159 | – |
| 08/21 04:00 | 64 | – | 24 | – | 0 | 4 | 10 | 161 | – |
| 08/21 03:00 | 63 | – | 30 | – | 1 | 5 | 8 | 131 | – |
| 08/21 02:00 | 62 | – | 37 | – | 0 | 5 | 11 | 162 | – |
| 08/21 01:00 | 65 | – | 26 | – | 0 | 3 | 11 | 267 | – |
| 08/21 00:00 | 62 | – | 42 | – | 4 | 8 | 13 | 180 | – |
| 08/20 23:00 | 60 | – | 53 | – | 1 | 5 | 8 | 150 | – |
| 08/20 22:00 | 63 | – | 37 | – | 0 | 2 | 7 | 96 | – |
| 08/20 21:00 | 60 | – | 57 | – | 0 | 4 | 11 | 82 | – |
| 08/20 20:00 | 62 | – | 57 | – | 0 | 6 | 10 | 15 | – |
| 08/20 19:00 | 63 | – | 55 | – | 2 | 6 | 10 | 31 | – |
| 08/20 18:00 | 65 | – | 52 | – | 3 | 6 | 11 | 28 | – |
| 08/20 17:00 | 67 | – | 47 | – | 2 | 6 | 11 | 25 | – |
| 08/20 16:00 | 67 | – | 43 | – | 1 | 6 | 13 | 19 | – |
| 08/20 15:00 | 68 | – | 38 | – | 1 | 5 | 13 | 4 | – |
| 08/20 14:00 | 68 | – | 32 | – | 0 | 4 | 10 | 34 | – |
| 08/20 13:00 | 70 | – | 27 | – | 0 | 3 | 9 | 150 | – |
| 08/20 12:00 | 72 | – | 26 | – | 0 | 5 | 9 | 184 | – |
| 08/20 11:00 | 69 | – | 28 | – | 2 | 5 | 8 | 181 | – |
| 08/20 10:00 | 69 | – | 28 | – | 0 | 1 | 6 | 90 | – |
| 08/20 09:00 | 67 | – | 24 | – | 0 | 2 | 8 | 48 | – |
| 08/20 08:00 | 60 | – | 26 | – | 6 | 9 | 13 | 14 | – |
| 08/20 07:00 | 57 | – | 29 | – | 9 | 11 | 14 | 13 | – |
| 08/20 06:00 | 56 | – | 30 | – | 8 | 10 | 13 | 359 | – |
| 08/20 05:00 | 56 | – | 30 | – | 4 | 9 | 13 | 359 | – |
| 08/20 04:00 | 57 | – | 31 | – | 4 | 6 | 10 | 4 | – |
| 08/20 03:00 | 57 | – | 29 | – | 0 | 4 | 11 | 348 | – |
| 08/20 02:00 | 58 | – | 39 | – | 0 | 1 | 5 | 186 | – |
| 08/20 01:00 | 59 | – | 24 | – | 0 | 0 | 5 | 31 | – |
| 08/20 00:00 | 58 | – | 26 | – | 2 | 7 | 10 | 5 | – |
| 08/19 23:00 | 58 | – | 28 | – | 5 | 8 | 11 | 8 | – |
| 08/19 22:00 | 58 | – | 37 | – | 1 | 4 | 9 | 354 | – |
| 08/19 21:00 | 56 | – | 76 | – | 0 | 0 | 4 | 263 | – |
| 08/19 20:00 | 59 | – | 72 | – | 0 | 5 | 10 | 358 | – |
| 08/19 19:00 | 57 | – | 77 | – | 5 | 8 | 12 | 25 | – |
| 08/19 18:00 | 60 | – | 69 | – | 2 | 6 | 11 | 25 | – |
| 08/19 17:00 | 63 | – | 60 | – | 2 | 5 | 10 | 12 | – |
| 08/19 16:00 | 64 | – | 52 | – | 3 | 6 | 13 | 5 | – |
| 08/19 15:00 | 63 | – | 56 | – | 4 | 8 | 15 | 34 | – |
| 08/19 14:00 | 60 | – | 59 | – | 4 | 7 | 11 | 39 | – |
| 08/19 13:00 | 60 | – | 61 | – | 2 | 6 | 11 | 41 | – |
| 08/19 12:00 | 59 | – | 59 | – | 2 | 6 | 11 | 2 | – |
| 08/19 11:00 | 57 | – | 65 | – | 4 | 5 | 9 | 8 | – |
| 08/19 10:00 | 56 | – | 69 | – | 2 | 5 | 7 | 14 | – |
| 08/19 09:00 | 55 | – | 68 | – | 5 | 8 | 16 | 14 | – |
| 08/19 08:00 | 53 | – | 64 | – | 10 | 13 | 18 | 8 | – |
| 08/19 07:00 | 53 | – | 39 | – | 12 | 17 | 23 | 3 | – |
| 08/19 06:00 | 52 | – | 38 | – | 11 | 14 | 19 | 7 | – |
| 08/19 05:00 | 52 | – | 40 | – | 12 | 15 | 21 | 4 | – |
| 08/19 04:00 | 52 | – | 47 | – | 12 | 16 | 20 | 2 | – |
| 08/19 03:00 | 51 | – | 55 | – | 11 | 16 | 21 | 5 | – |
| 08/19 02:00 | 51 | – | 57 | – | 10 | 13 | 20 | 4 | – |
| 08/19 01:00 | 52 | – | 55 | – | 8 | 14 | 21 | 1 | – |
| 08/19 00:00 | 52 | – | 51 | – | 6 | 11 | 21 | 360 | – |
| 08/18 23:00 | 51 | – | 58 | – | 9 | 12 | 18 | 6 | – |
| 08/18 22:00 | 50 | – | 62 | – | 11 | 14 | 18 | 9 | – |
| 08/18 21:00 | 50 | – | 82 | – | 8 | 13 | 20 | 9 | – |
| 08/18 20:00 | 52 | – | 85 | – | 5 | 9 | 15 | 7 | – |
| 08/18 19:00 | 56 | – | 76 | – | 4 | 7 | 11 | 355 | – |
| 08/18 18:00 | 57 | – | 72 | – | 4 | 7 | 12 | 354 | – |
| 08/18 17:00 | 58 | – | 73 | – | 4 | 8 | 15 | 359 | – |
| 08/18 16:00 | 60 | – | 64 | – | 3 | 6 | 14 | 355 | – |
| 08/18 15:00 | 59 | – | 62 | – | 3 | 6 | 13 | 19 | – |
| 08/18 14:00 | 59 | – | 58 | – | 1 | 4 | 9 | 15 | – |
| 08/18 13:00 | 59 | – | 52 | – | 1 | 4 | 11 | 50 | – |
| 08/18 12:00 | 56 | – | 56 | – | 3 | 7 | 11 | 38 | – |
| 08/18 11:00 | 55 | – | 54 | – | 3 | 8 | 16 | 25 | – |
| 08/18 10:00 | 54 | – | 52 | – | 4 | 8 | 13 | 2 | – |
| 08/18 09:00 | 53 | – | 54 | – | 6 | 10 | 15 | 350 | – |
| 08/18 08:00 | 52 | – | 55 | – | 8 | 12 | 18 | 356 | – |
| 08/18 07:00 | 50 | – | 61 | – | 9 | 14 | 20 | 357 | – |
| 08/18 06:00 | 50 | – | 66 | – | 10 | 13 | 19 | 360 | – |
| 08/18 05:00 | 50 | – | 69 | – | 11 | 14 | 20 | 352 | – |
| 08/18 04:00 | 51 | – | 51 | – | 8 | 13 | 19 | 353 | – |
| 08/18 03:00 | 51 | – | 29 | – | 7 | 10 | 13 | 6 | – |
| 08/18 02:00 | 53 | – | 30 | – | 6 | 9 | 13 | 1 | – |
| 08/18 01:00 | 55 | – | 26 | – | 2 | 11 | 20 | 317 | – |
| 08/18 00:00 | 56 | – | 30 | – | 5 | 11 | 18 | 334 | – |
| 08/17 23:00 | 53 | – | 55 | – | 3 | 8 | 11 | 16 | – |
| 08/17 22:00 | 53 | – | 89 | – | 0 | 5 | 9 | 314 | – |
| 08/17 21:00 | 55 | – | 82 | – | 0 | 4 | 10 | 240 | – |
| 08/17 20:00 | 57 | – | 83 | – | 0 | 3 | 7 | 342 | – |
| 08/17 19:00 | 56 | – | 85 | – | 3 | 6 | 9 | 25 | – |
| 08/17 18:00 | 58 | – | 78 | – | 3 | 7 | 11 | 24 | – |
| 08/17 17:00 | 61 | – | 67 | – | 1 | 8 | 16 | 22 | – |
| 08/17 16:00 | 63 | – | 58 | – | 1 | 4 | 11 | 54 | – |
| 08/17 15:00 | 66 | – | 43 | – | 0 | 4 | 11 | 114 | – |
| 08/17 14:00 | 71 | – | 29 | – | 1 | 6 | 13 | 166 | – |
| 08/17 13:00 | 70 | – | 24 | – | 3 | 7 | 15 | 171 | – |
| 08/17 12:00 | 67 | – | 19 | – | 4 | 8 | 15 | 171 | – |
| 08/17 11:00 | 64 | – | 20 | – | 2 | 6 | 15 | 174 | – |
| 08/17 10:00 | 65 | – | 18 | – | 0 | 4 | 8 | 169 | – |
| 08/17 09:00 | 62 | – | 16 | – | 0 | 3 | 6 | 165 | – |
| 08/17 08:00 | 61 | – | 17 | – | 0 | 1 | 5 | 161 | – |
| 08/17 07:00 | 58 | – | 19 | – | 0 | 2 | 8 | 226 | – |
| 08/17 06:00 | 56 | – | 17 | – | 8 | 10 | 13 | 181 | – |
| 08/17 05:00 | 55 | – | 22 | – | 3 | 6 | 11 | 173 | – |
| 08/17 04:00 | 55 | – | 24 | – | 3 | 7 | 13 | 175 | – |
| 08/17 03:00 | 54 | – | 37 | – | 3 | 6 | 9 | 155 | – |
| 08/17 02:00 | 55 | – | 37 | – | 4 | 9 | 17 | 175 | – |
| 08/17 01:00 | 56 | – | 33 | – | 4 | 7 | 11 | 168 | – |
| 08/17 00:00 | 56 | – | 27 | – | 5 | 8 | 11 | 162 | – |
| 08/16 23:00 | 56 | – | 26 | – | 1 | 5 | 9 | 155 | – |
| 08/16 22:00 | 55 | – | 38 | – | 0 | 4 | 11 | 175 | – |
| 08/16 21:00 | 52 | – | 56 | – | 1 | 4 | 9 | 166 | – |
| 08/16 20:00 | 52 | – | 87 | – | 1 | 3 | 8 | 134 | – |
| 08/16 19:00 | 58 | – | 63 | – | 1 | 6 | 13 | 164 | – |
| 08/16 18:00 | 61 | – | 38 | – | 3 | 8 | 17 | 175 | – |
| 08/16 17:00 | 63 | – | 29 | – | 6 | 11 | 20 | 178 | – |
| 08/16 16:00 | 64 | – | 28 | – | 6 | 12 | 22 | 177 | – |
| 08/16 15:00 | 62 | – | 30 | – | 9 | 18 | 29 | 177 | – |
| 08/16 14:00 | 62 | – | 36 | – | 8 | 17 | 34 | 174 | – |
| 08/16 13:00 | 60 | – | 39 | – | 6 | 14 | 30 | 175 | – |
| 08/16 12:00 | 59 | – | 52 | – | 6 | 12 | 23 | 167 | – |
| 08/16 11:00 | 58 | – | 55 | – | 6 | 12 | 32 | 175 | – |
| 08/16 10:00 | 56 | – | 57 | – | 9 | 18 | 32 | 184 | – |
| 08/16 09:00 | 54 | – | 70 | – | 10 | 17 | 27 | 185 | – |
| 08/16 08:00 | 51 | – | 74 | – | 8 | 15 | 28 | 185 | – |
| 08/16 07:00 | 49 | – | 80 | – | 11 | 16 | 25 | 184 | – |
| 08/16 06:00 | 48 | – | 82 | – | 7 | 12 | 20 | 182 | – |
| 08/16 05:00 | 49 | – | 82 | – | 3 | 7 | 16 | 176 | – |
| 08/16 04:00 | 51 | – | 77 | – | 6 | 11 | 17 | 175 | – |
| 08/16 03:00 | 51 | – | 74 | – | 8 | 13 | 18 | 180 | – |
| 08/16 02:00 | 52 | – | 73 | – | 8 | 14 | 21 | 178 | – |
| 08/16 01:00 | 51 | – | 75 | – | 8 | 13 | 20 | 178 | – |
| 08/16 00:00 | 51 | – | 74 | – | 8 | 12 | 19 | 175 | – |
| 08/15 23:00 | 50 | – | 79 | – | 7 | 12 | 18 | 180 | – |
| 08/15 22:00 | 49 | – | 99 | – | 5 | 9 | 15 | 175 | – |
| 08/15 21:00 | 50 | – | 100 | – | 2 | 7 | 18 | 180 | – |
| 08/15 20:00 | 52 | – | 96 | – | 0 | 2 | 7 | 112 | – |
| 08/15 19:00 | 54 | – | 87 | – | 0 | 2 | 6 | 49 | – |
| 08/15 18:00 | 53 | – | 93 | – | 1 | 4 | 8 | 36 | – |
| 08/15 17:00 | 54 | – | 90 | – | 1 | 4 | 9 | 38 | – |
| 08/15 16:00 | 59 | – | 75 | – | 0 | 8 | 18 | 166 | – |
| 08/15 15:00 | 58 | – | 59 | – | 6 | 13 | 20 | 179 | – |
| 08/15 14:00 | 55 | – | 60 | – | 6 | 10 | 16 | 176 | – |
| 08/15 13:00 | 54 | – | 56 | – | 6 | 11 | 18 | 183 | – |
| 08/15 12:00 | 53 | – | 65 | – | 4 | 8 | 16 | 175 | – |
| 08/15 11:00 | 52 | – | 69 | – | 6 | 13 | 23 | 177 | – |
| 08/15 10:00 | 53 | – | 65 | – | 6 | 10 | 18 | 170 | – |
| 08/15 09:00 | 51 | – | 70 | – | 3 | 5 | 11 | 162 | – |
| 08/15 08:00 | 53 | – | 66 | – | 0 | 4 | 10 | 181 | – |
| 08/15 07:00 | 51 | – | 72 | – | 0 | 2 | 6 | 181 | – |
| 08/15 06:00 | 50 | – | 73 | – | 0 | 3 | 8 | 124 | – |
| 08/15 05:00 | 49 | – | 74 | – | 0 | 6 | 12 | 164 | – |
| 08/15 04:00 | 50 | – | 72 | – | 4 | 8 | 13 | 165 | – |
| 08/15 03:00 | 50 | – | 71 | – | 8 | 15 | 23 | 181 | – |
| 08/15 02:00 | 50 | – | 70 | – | 6 | 10 | 20 | 173 | – |
| 08/15 01:00 | 50 | – | 68 | – | 1 | 6 | 11 | 161 | – |
| 08/15 00:00 | 50 | – | 67 | – | 2 | 4 | 6 | 153 | – |
| 08/14 23:00 | 51 | – | 63 | – | 1 | 4 | 6 | 132 | – |

