Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/21 21:00 | 65 | 77 | 0.00 | 0.00 | 134.7 | 6.0 | 1018 |
| 08/21 20:00 | 67 | 69 | 0.00 | 0.00 | 134.8 | 5.4 | 1018 |
| 08/21 19:00 | 68 | 73 | 0.00 | 0.00 | 136.2 | 5.5 | 1019 |
| 08/21 18:00 | 72 | 59 | 0.00 | 0.00 | 137.2 | 5.3 | 1018 |
| 08/21 17:00 | 77 | 48 | 0.00 | 0.00 | 130.3 | 4.6 | 1018 |
| 08/21 16:00 | 86 | 25 | 0.00 | 0.00 | 115.2 | 4.4 | 1018 |
| 08/21 15:00 | 86 | 25 | 0.00 | 0.00 | 121.7 | 3.7 | 1018 |
| 08/21 14:00 | 84 | 28 | 0.00 | 0.00 | 128.0 | 4.2 | 1019 |
| 08/21 13:00 | 84 | 30 | 0.00 | 0.00 | 131.9 | 4.6 | 1019 |
| 08/21 12:00 | 78 | 34 | 0.00 | 0.00 | 136.6 | 4.4 | 1020 |
| 08/21 11:00 | 76 | 37 | 0.00 | 0.00 | 139.5 | 4.9 | 1020 |
| 08/21 10:00 | 71 | 46 | 0.00 | 0.00 | 144.2 | 5.1 | 1019 |
| 08/21 09:00 | 65 | 59 | 0.00 | 0.00 | 141.9 | 5.7 | 1020 |
| 08/21 08:00 | 62 | 62 | 0.00 | 0.00 | 137.2 | 5.7 | 1020 |
| 08/21 07:00 | 61 | 60 | 0.00 | 0.00 | 138.5 | 5.9 | 1019 |
| 08/21 06:00 | 60 | 59 | 0.00 | 0.00 | 135.6 | 5.8 | 1019 |
| 08/21 05:00 | 61 | 59 | 0.00 | 0.00 | 133.4 | 6.0 | 1019 |
| 08/21 04:00 | 61 | 58 | 0.00 | 0.00 | 131.0 | 5.8 | 1019 |
| 08/21 03:00 | 60 | 57 | 0.00 | 0.00 | 128.8 | 5.9 | 1019 |
| 08/21 02:00 | 60 | 56 | 0.00 | 0.00 | 126.6 | 6.1 | 1019 |
| 08/21 01:00 | 60 | 59 | 0.00 | 0.00 | 117.8 | 6.2 | 1019 |
| 08/21 00:00 | 60 | 60 | 0.00 | 0.00 | 114.8 | 6.0 | 1019 |
| 08/20 23:00 | 61 | 62 | 0.00 | 0.00 | 117.5 | 5.9 | 1019 |
| 08/20 22:00 | 62 | 62 | 0.00 | 0.00 | 111.7 | 5.8 | 1019 |

