Stevens Pass
Stevens Pass Ski Area - Brooks Chair
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 4800' | RH % 4800' | Pcp1 in 4800' | PcpSum in 4800' | 24Sno in 4800' | SnoHt in 4800' |
|---|---|---|---|---|---|---|
| 08/21 22:00 | 65 | 66 | 0.00 | 0.00 | 160.1 | -7999.0 |
| 08/21 21:00 | 63 | 63 | 0.00 | 0.00 | 158.5 | -7999.0 |
| 08/21 20:00 | 73 | 33 | 0.00 | 0.00 | 163.8 | -7999.0 |
| 08/21 19:00 | 66 | 68 | 0.00 | 0.00 | 165.2 | -7999.0 |
| 08/21 18:00 | 74 | 37 | 0.00 | 0.00 | 170.4 | -7999.0 |
| 08/21 17:00 | 79 | 28 | 0.00 | 0.00 | 179.3 | -7999.0 |
| 08/21 16:00 | 82 | 24 | 0.00 | 0.00 | 186.6 | -7999.0 |
| 08/21 15:00 | 84 | 25 | 0.00 | 0.00 | 195.0 | -7999.0 |
| 08/21 14:00 | 81 | 29 | 0.00 | 0.00 | 188.0 | -7999.0 |
| 08/21 13:00 | 81 | 29 | 0.00 | 0.00 | 192.0 | -7999.0 |
| 08/21 12:00 | 76 | 35 | 0.00 | 0.00 | 179.8 | -7999.0 |
| 08/21 11:00 | 75 | 36 | 0.00 | 0.00 | 182.5 | -7999.0 |
| 08/21 10:00 | 73 | 37 | 0.00 | 0.00 | 180.0 | -7999.0 |
| 08/21 09:00 | 70 | 41 | 0.00 | 0.00 | 176.3 | -7999.0 |
| 08/21 08:00 | 68 | 40 | 0.00 | 0.00 | 160.1 | -7999.0 |
| 08/21 07:00 | 64 | 44 | 0.00 | 0.00 | 140.5 | -7999.0 |
| 08/21 06:00 | 62 | 44 | 0.00 | 0.00 | 137.2 | -7999.0 |
| 08/21 05:00 | 62 | 45 | 0.00 | 0.00 | 133.4 | -7999.0 |
| 08/21 04:00 | 61 | 49 | 0.00 | 0.00 | 135.2 | -7999.0 |
| 08/21 03:00 | 62 | 48 | 0.00 | 0.00 | 139.1 | -7999.0 |
| 08/21 02:00 | 62 | 47 | 0.00 | 0.00 | 140.6 | -7999.0 |
| 08/21 01:00 | 62 | 46 | 0.00 | 0.00 | 140.4 | -7999.0 |
| 08/21 00:00 | 62 | 46 | 0.00 | 0.00 | 141.8 | -7999.0 |
| 08/20 23:00 | 63 | 48 | 0.00 | 0.00 | 145.2 | -7999.0 |
| 08/20 22:00 | 65 | 42 | 0.00 | 0.00 | 145.0 | -7999.0 |
| 08/20 21:00 | 64 | 42 | 0.00 | 0.00 | 146.6 | -7999.0 |
| 08/20 20:00 | 68 | 45 | 0.00 | 0.00 | 158.5 | -7999.0 |
| 08/20 19:00 | 72 | 30 | 0.00 | 0.00 | 167.3 | -7999.0 |
| 08/20 18:00 | 75 | 34 | 0.00 | 0.00 | 182.0 | -7999.0 |
| 08/20 17:00 | 77 | 31 | 0.00 | 0.00 | 186.9 | -7999.0 |
| 08/20 16:00 | 76 | 34 | 0.00 | 0.00 | 182.5 | -7999.0 |
| 08/20 15:00 | 75 | 35 | 0.00 | 0.00 | 184.6 | -7999.0 |
| 08/20 14:00 | 75 | 33 | 0.00 | 0.00 | 185.5 | -7999.0 |
| 08/20 13:00 | 74 | 36 | 0.00 | 0.00 | 191.3 | -7999.0 |
| 08/20 12:00 | 73 | 36 | 0.00 | 0.00 | 195.9 | -7999.0 |
| 08/20 11:00 | 74 | 32 | 0.00 | 0.00 | 207.6 | -7999.0 |
| 08/20 10:00 | 72 | 40 | 0.00 | 0.00 | 206.1 | -7999.0 |
| 08/20 09:00 | 64 | 49 | 0.00 | 0.00 | 190.4 | -7999.0 |
| 08/20 08:00 | 59 | 53 | 0.00 | 0.00 | 146.2 | -7999.0 |
| 08/20 07:00 | 58 | 61 | 0.00 | 0.00 | 117.6 | -7999.0 |
| 08/20 06:00 | 53 | 84 | 0.00 | 0.00 | 143.5 | -7999.0 |
| 08/20 05:00 | 57 | 80 | 0.00 | 0.00 | 142.3 | -7999.0 |
| 08/20 04:00 | 57 | 80 | 0.00 | 0.00 | 125.2 | -7999.0 |
| 08/20 03:00 | 58 | 80 | 0.00 | 0.00 | 124.5 | -7999.0 |
| 08/20 02:00 | 57 | 77 | 0.00 | 0.00 | 124.4 | -7999.0 |
| 08/20 01:00 | 56 | 82 | 0.00 | 0.00 | 141.5 | -7999.0 |
| 08/20 00:00 | 55 | 86 | 0.00 | 0.00 | 127.7 | -7999.0 |
| 08/19 23:00 | 56 | 82 | 0.00 | 0.00 | 135.6 | -7999.0 |
| 08/19 22:00 | 57 | 83 | 0.00 | 0.00 | 140.7 | -7999.0 |
| 08/19 21:00 | 58 | 79 | 0.00 | 0.00 | 133.1 | -7999.0 |
| 08/19 20:00 | 60 | 73 | 0.00 | 0.00 | 140.5 | -7999.0 |
| 08/19 19:00 | 64 | 65 | 0.00 | 0.00 | 152.0 | -7999.0 |
| 08/19 18:00 | 68 | 57 | 0.00 | 0.00 | 166.4 | -7999.0 |
| 08/19 17:00 | 69 | 55 | 0.00 | 0.00 | 172.0 | -7999.0 |
| 08/19 16:00 | 72 | 46 | 0.00 | 0.00 | 174.0 | -7999.0 |
| 08/19 15:00 | 67 | 52 | 0.00 | 0.00 | 168.2 | -7999.0 |
| 08/19 14:00 | 67 | 54 | 0.00 | 0.00 | 172.8 | -7999.0 |
| 08/19 13:00 | 66 | 56 | 0.00 | 0.00 | 172.9 | -7999.0 |
| 08/19 12:00 | 63 | 59 | 0.00 | 0.00 | 161.8 | -7999.0 |
| 08/19 11:00 | 60 | 65 | 0.00 | 0.00 | 157.3 | -7999.0 |
| 08/19 10:00 | 59 | 67 | 0.00 | 0.00 | 145.8 | -7999.0 |
| 08/19 09:00 | 58 | 67 | 0.00 | 0.00 | 142.8 | -7999.0 |
| 08/19 08:00 | 56 | 69 | 0.00 | 0.00 | 124.3 | -7999.0 |
| 08/19 07:00 | 54 | 74 | 0.00 | 0.00 | 112.0 | -7999.0 |
| 08/19 06:00 | 54 | 69 | 0.00 | 0.00 | 114.1 | -7999.0 |
| 08/19 05:00 | 53 | 77 | 0.00 | 0.00 | 115.6 | -7999.0 |
| 08/19 04:00 | 53 | 77 | 0.00 | 0.00 | 125.0 | -7999.0 |
| 08/19 03:00 | 52 | 86 | 0.00 | 0.00 | 142.6 | -7999.0 |
| 08/19 02:00 | 53 | 92 | 0.00 | 0.00 | 127.8 | -7999.0 |
| 08/19 01:00 | 53 | 91 | 0.00 | 0.00 | 135.7 | -7999.0 |
| 08/19 00:00 | 54 | 89 | 0.00 | 0.00 | 142.4 | -7999.0 |
| 08/18 23:00 | 54 | 91 | 0.00 | 0.00 | 138.5 | -7999.0 |
| 08/18 22:00 | 55 | 91 | 0.00 | 0.00 | 140.0 | -7999.0 |
| 08/18 21:00 | 56 | 86 | 0.00 | 0.00 | 129.8 | -7999.0 |
| 08/18 20:00 | 58 | 81 | 0.00 | 0.00 | 133.7 | -7999.0 |
| 08/18 19:00 | 61 | 71 | 0.00 | 0.00 | 144.7 | -7999.0 |
| 08/18 18:00 | 64 | 61 | 0.00 | 0.00 | 153.3 | -7999.0 |
| 08/18 17:00 | 65 | 60 | 0.00 | 0.00 | 160.6 | -7999.0 |
| 08/18 16:00 | 66 | 58 | 0.00 | 0.00 | 159.9 | -7999.0 |
| 08/18 15:00 | 67 | 56 | 0.00 | 0.00 | 164.2 | -7999.0 |
| 08/18 14:00 | 66 | 57 | 0.00 | 0.00 | 165.5 | -7999.0 |
| 08/18 13:00 | 65 | 59 | 0.00 | 0.00 | 162.9 | -7999.0 |
| 08/18 12:00 | 60 | 69 | 0.00 | 0.00 | 152.6 | -7999.0 |
| 08/18 11:00 | 60 | 68 | 0.00 | 0.00 | 148.8 | -7999.0 |
| 08/18 10:00 | 57 | 74 | 0.00 | 0.00 | 138.1 | -7999.0 |
| 08/18 09:00 | 54 | 86 | 0.00 | 0.00 | 128.9 | -7999.0 |
| 08/18 08:00 | 53 | 90 | 0.00 | 0.00 | 123.5 | -7999.0 |
| 08/18 07:00 | 53 | 92 | 0.00 | 0.00 | 140.8 | -7999.0 |
| 08/18 06:00 | 52 | 93 | 0.00 | 0.00 | 143.9 | -7999.0 |
| 08/18 05:00 | 52 | 92 | 0.00 | 0.00 | 144.5 | -7999.0 |
| 08/18 04:00 | 53 | 90 | 0.00 | 0.00 | 144.7 | -7999.0 |
| 08/18 03:00 | 53 | 87 | 0.00 | 0.00 | 135.0 | -7999.0 |
| 08/18 02:00 | 54 | 87 | 0.00 | 0.00 | 128.1 | -7999.0 |
| 08/18 01:00 | 55 | 85 | 0.00 | 0.00 | 124.7 | -7999.0 |
| 08/18 00:00 | 56 | 87 | 0.00 | 0.00 | 130.7 | -7999.0 |
| 08/17 23:00 | 56 | 87 | 0.00 | 0.00 | 142.2 | -7999.0 |
| 08/17 22:00 | 55 | 89 | 0.00 | 0.00 | 140.8 | -7999.0 |
| 08/17 21:00 | 58 | 77 | 0.00 | 0.00 | 131.0 | -7999.0 |
| 08/17 20:00 | 58 | 79 | 0.00 | 0.00 | 138.4 | -7999.0 |
| 08/17 19:00 | 64 | 50 | 0.00 | 0.00 | 145.6 | -7999.0 |
| 08/17 18:00 | 68 | 43 | 0.00 | 0.00 | 162.2 | -7999.0 |
| 08/17 17:00 | 69 | 39 | 0.00 | 0.00 | 166.4 | -7999.0 |
| 08/17 16:00 | 72 | 40 | 0.00 | 0.00 | 174.2 | -7999.0 |
| 08/17 15:00 | 72 | 43 | 0.00 | 0.00 | 175.1 | -7999.0 |
| 08/17 14:00 | 73 | 44 | 0.00 | 0.00 | 187.3 | -7999.0 |
| 08/17 13:00 | 71 | 52 | 0.00 | 0.00 | 181.9 | -7999.0 |
| 08/17 12:00 | 71 | 44 | 0.00 | 0.00 | 181.8 | -7999.0 |
| 08/17 11:00 | 68 | 49 | 0.00 | 0.00 | 171.2 | -7999.0 |
| 08/17 10:00 | 65 | 63 | 0.00 | 0.00 | 162.2 | -7999.0 |
| 08/17 09:00 | 62 | 78 | 0.00 | 0.00 | 154.1 | -7999.0 |
| 08/17 08:00 | 59 | 76 | 0.00 | 0.00 | 143.3 | -7999.0 |
| 08/17 07:00 | 53 | 83 | 0.00 | 0.00 | 227.3 | -7999.0 |
| 08/17 06:00 | 52 | 85 | 0.00 | 0.00 | 233.6 | -7999.0 |
| 08/17 05:00 | 52 | 88 | 0.00 | 0.00 | 225.0 | -7999.0 |
| 08/17 04:00 | 51 | 92 | 0.00 | 0.00 | 225.6 | -7999.0 |
| 08/17 03:00 | 51 | 97 | 0.00 | 0.00 | 216.9 | -7999.0 |
| 08/17 02:00 | 51 | 99 | 0.00 | 0.00 | 215.4 | -7999.0 |
| 08/17 01:00 | 50 | 99 | 0.00 | 0.00 | 186.0 | -7999.0 |
| 08/17 00:00 | 50 | 97 | 0.00 | 0.00 | 142.2 | -7999.0 |
| 08/16 23:00 | 55 | 76 | 0.00 | 0.00 | 117.3 | -7999.0 |
| 08/16 22:00 | 56 | 74 | 0.00 | 0.00 | 121.8 | -7999.0 |
| 08/16 21:00 | 56 | 69 | 0.00 | 0.00 | 123.1 | -7999.0 |
| 08/16 20:00 | 56 | 76 | 0.00 | 0.00 | 127.3 | -7999.0 |
| 08/16 19:00 | 58 | 82 | 0.00 | 0.00 | 138.3 | -7999.0 |
| 08/16 18:00 | 60 | 78 | 0.00 | 0.00 | 146.2 | -7999.0 |
| 08/16 17:00 | 62 | 74 | 0.00 | 0.00 | 154.1 | -7999.0 |
| 08/16 16:00 | 63 | 70 | 0.00 | 0.00 | 159.2 | -7999.0 |
| 08/16 15:00 | 68 | 63 | 0.00 | 0.00 | 169.5 | -7999.0 |
| 08/16 14:00 | 66 | 70 | 0.00 | 0.00 | 169.2 | -7999.0 |
| 08/16 13:00 | 64 | 74 | 0.00 | 0.00 | 166.7 | -7999.0 |
| 08/16 12:00 | 58 | 86 | 0.00 | 0.00 | 147.4 | -7999.0 |
| 08/16 11:00 | 58 | 81 | 0.00 | 0.00 | 152.7 | -7999.0 |
| 08/16 10:00 | 59 | 81 | 0.00 | 0.00 | 151.3 | -7999.0 |
| 08/16 09:00 | 53 | 95 | 0.00 | 0.00 | 132.6 | -7999.0 |
| 08/16 08:00 | 53 | 96 | 0.00 | 0.00 | 144.7 | -7999.0 |
| 08/16 07:00 | 52 | 98 | 0.00 | 0.00 | 134.2 | -7999.0 |
| 08/16 06:00 | 53 | 97 | 0.00 | 0.00 | 139.7 | -7999.0 |
| 08/16 05:00 | 53 | 99 | 0.00 | 0.00 | 145.9 | -7999.0 |
| 08/16 04:00 | 53 | 99 | 0.00 | 0.00 | 154.4 | -7999.0 |
| 08/16 03:00 | 53 | 98 | 0.00 | 0.00 | 159.3 | -7999.0 |
| 08/16 02:00 | 54 | 97 | 0.00 | 0.00 | 141.9 | -7999.0 |
| 08/16 01:00 | 54 | 98 | 0.00 | 0.00 | 141.0 | -7999.0 |
| 08/16 00:00 | 55 | 99 | 0.00 | 0.00 | 134.5 | -7999.0 |
| 08/15 23:00 | 55 | 99 | 0.00 | 0.00 | 154.0 | -7999.0 |
| 08/15 22:00 | 55 | 99 | 0.00 | 0.00 | 138.1 | -7999.0 |
| 08/15 21:00 | 55 | 97 | 0.00 | 0.00 | 132.0 | -7999.0 |
| 08/15 20:00 | 57 | 91 | 0.00 | 0.00 | 138.1 | -7999.0 |
| 08/15 19:00 | 61 | 77 | 0.00 | 0.00 | 144.6 | -7999.0 |
| 08/15 18:00 | 62 | 78 | 0.00 | 0.00 | 146.6 | -7999.0 |
| 08/15 17:00 | 63 | 73 | 0.00 | 0.00 | 151.2 | -7999.0 |
| 08/15 16:00 | 62 | 74 | 0.00 | 0.00 | 151.0 | -7999.0 |
| 08/15 15:00 | 63 | 71 | 0.00 | 0.00 | 153.1 | -7999.0 |
| 08/15 14:00 | 66 | 63 | 0.00 | 0.00 | 164.3 | -7999.0 |
| 08/15 13:00 | 69 | 47 | 0.00 | 0.00 | 174.0 | -7999.0 |
| 08/15 12:00 | 67 | 47 | 0.00 | 0.00 | 165.0 | -7999.0 |
| 08/15 11:00 | 65 | 51 | 0.00 | 0.00 | 157.5 | -7999.0 |
| 08/15 10:00 | 64 | 52 | 0.00 | 0.00 | 153.3 | -7999.0 |
| 08/15 09:00 | 62 | 59 | 0.00 | 0.00 | 148.9 | -7999.0 |
| 08/15 08:00 | 58 | 64 | 0.00 | 0.00 | 127.2 | -7999.0 |
| 08/15 07:00 | 53 | 70 | 0.00 | 0.00 | 116.8 | -7999.0 |
| 08/15 06:00 | 54 | 71 | 0.00 | 0.00 | 120.1 | -7999.0 |
| 08/15 05:00 | 52 | 76 | 0.00 | 0.00 | 123.3 | -7999.0 |
| 08/15 04:00 | 53 | 67 | 0.00 | 0.00 | 121.2 | -7999.0 |
| 08/15 03:00 | 52 | 67 | 0.00 | 0.00 | 122.8 | -7999.0 |
| 08/15 02:00 | 53 | 79 | 0.00 | 0.00 | 148.1 | -7999.0 |
| 08/15 01:00 | 54 | 84 | 0.00 | 0.00 | 135.4 | -7999.0 |
| 08/15 00:00 | 54 | 84 | 0.00 | 0.00 | 144.3 | -7999.0 |
| 08/14 23:00 | 54 | 86 | 0.00 | 0.00 | 136.3 | -7999.0 |

