Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min 5010' | Spd 5010' | Gust 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 21:00 | – | 61 | – | 86 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 20:00 | – | 63 | – | 82 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 19:00 | – | 64 | – | 80 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 18:00 | – | 65 | – | 80 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 17:00 | – | 65 | – | 77 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 16:00 | – | 65 | – | 77 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 15:00 | – | 67 | – | 71 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 14:00 | – | 68 | – | 68 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 13:00 | – | 70 | – | 56 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 12:00 | – | 77 | – | 37 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 11:00 | – | 76 | – | 37 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 10:00 | – | 65 | – | 73 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 09:00 | – | 62 | – | 76 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 08:00 | – | 58 | – | 74 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 07:00 | – | 55 | – | 73 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 06:00 | – | 54 | – | 71 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 05:00 | – | 55 | – | 69 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 04:00 | – | 55 | – | 69 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 03:00 | – | 55 | – | 70 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 02:00 | – | 56 | – | 72 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 01:00 | – | 57 | – | 73 | – | – | – | – | 0.00 | 0.00 | – |
| 08/21 00:00 | – | 57 | – | 70 | – | – | – | – | 0.00 | 0.00 | – |
| 08/20 23:00 | – | 59 | – | 73 | – | – | – | – | 0.00 | 0.00 | – |
| 08/20 22:00 | – | 61 | – | 70 | – | – | – | – | 0.00 | 0.00 | – |

