Mt Rainier
Paradise
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 65 | 43 | 0 | 0 | 2 | 327 | 0.00 | 0.00 | 18.6 | 5.1 | 1139 |
| 08/21 21:00 | 65 | 54 | 0 | 0 | 2 | 305 | 0.00 | 0.00 | 17.2 | 5.3 | 1838 |
| 08/21 20:00 | 67 | 44 | 0 | 2 | 5 | 332 | 0.00 | 0.00 | 16.7 | 5.2 | 2497 |
| 08/21 19:00 | 65 | 58 | 0 | 4 | 8 | 304 | 0.00 | 0.00 | 17.4 | 5.1 | 2594 |
| 08/21 18:00 | 73 | 31 | 0 | 0 | 3 | 54 | 0.00 | 0.00 | 17.6 | 5.3 | 573 |
| 08/21 17:00 | 70 | 47 | 0 | 2 | 6 | 287 | 0.00 | 0.00 | 17.3 | 5.3 | 844 |
| 08/21 16:00 | 71 | 49 | 0 | 0 | 3 | 263 | 0.00 | 0.00 | 17.2 | 5.5 | 999 |
| 08/21 15:00 | 74 | 43 | 0 | 1 | 7 | 160 | 0.00 | 0.00 | 17.8 | 5.5 | 1110 |
| 08/21 14:00 | 77 | 29 | 0 | 3 | 11 | 98 | 0.00 | 0.00 | 17.1 | 5.8 | 1312 |
| 08/21 13:00 | – | – | 0 | 1 | 6 | 49 | – | – | – | – | 867 |
| 08/21 12:00 | 75 | 30 | 0 | 2 | 9 | 81 | 0.00 | 0.00 | 16.9 | 4.9 | 1103 |
| 08/21 11:00 | 77 | 29 | 0 | 1 | 8 | 94 | 0.00 | 0.00 | 18.4 | 5.5 | 1410 |
| 08/21 10:00 | 75 | 31 | 0 | 1 | 7 | 79 | 0.00 | 0.00 | 17.2 | 5.3 | 1351 |
| 08/21 09:00 | 74 | 26 | 0 | 0 | 3 | 81 | 0.00 | 0.00 | 20.2 | 5.7 | 1330 |
| 08/21 08:00 | 71 | 23 | 0 | 1 | 4 | 43 | 0.00 | 0.00 | 26.1 | 5.3 | 1457 |
| 08/21 07:00 | 67 | 30 | 0 | 0 | 1 | 34 | 0.00 | 0.00 | 18.9 | 5.3 | 2344 |
| 08/21 06:00 | 67 | 30 | 0 | 0 | 3 | 38 | 0.00 | 0.00 | 19.3 | 5.0 | 1314 |
| 08/21 05:00 | 64 | 29 | 0 | 0 | 2 | 48 | 0.00 | 0.00 | 19.8 | 5.0 | 863 |
| 08/21 04:00 | 66 | 31 | 0 | 0 | 1 | 32 | 0.00 | 0.00 | 18.9 | 5.0 | 889 |
| 08/21 03:00 | 65 | 37 | 0 | 0 | 1 | 347 | 0.00 | 0.00 | 15.0 | 5.1 | 912 |
| 08/21 02:00 | 64 | 42 | 0 | 1 | 4 | 331 | 0.00 | 0.00 | 17.0 | 4.9 | 939 |
| 08/21 01:00 | 66 | 43 | 0 | 1 | 4 | 339 | 0.00 | 0.00 | 17.8 | 5.1 | 966 |
| 08/21 00:00 | 65 | 43 | 0 | 1 | 4 | 16 | 0.00 | 0.00 | 17.2 | 4.7 | 1014 |
| 08/20 23:00 | 64 | 41 | 0 | 1 | 3 | 43 | 0.00 | 0.00 | 18.5 | 5.0 | 1076 |

