Snoqualmie Pass
Mt. Washington
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/21 21:00 | 64 | 161 | 52 | 2 |
| 08/21 20:00 | 64 | 200 | 54 | 9 |
| 08/21 19:00 | 63 | 200 | 60 | 10 |
| 08/21 18:00 | 64 | 183 | 63 | 10 |
| 08/21 17:00 | 65 | 181 | 69 | 11 |
| 08/21 16:00 | 71 | 110 | 53 | 10 |
| 08/21 15:00 | 78 | 79 | 35 | 10 |
| 08/21 14:00 | 77 | 83 | 30 | 10 |
| 08/21 13:00 | 78 | 103 | 30 | 10 |
| 08/21 12:00 | 77 | 76 | 33 | 10 |
| 08/21 11:00 | 76 | 100 | 33 | 10 |
| 08/21 10:00 | 75 | 48 | 31 | 10 |
| 08/21 09:00 | 74 | 33 | 31 | 9 |
| 08/21 08:00 | 72 | 155 | 31 | 8 |
| 08/21 07:00 | 69 | 202 | 35 | 4 |
| 08/21 06:00 | 69 | 136 | 31 | 0 |
| 08/21 05:00 | 71 | 24 | 25 | 0 |
| 08/21 04:00 | 69 | 57 | 21 | 0 |
| 08/21 03:00 | 69 | 257 | 20 | 0 |
| 08/21 02:00 | 68 | 334 | 25 | 0 |
| 08/21 01:00 | 67 | 262 | 37 | 0 |
| 08/21 00:00 | 68 | 258 | 37 | 0 |
| 08/20 23:00 | 69 | 255 | 26 | 0 |
| 08/20 22:00 | 69 | 51 | 32 | 0 |

