Stevens Pass
Grace Lakes & Old Faithful
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 08/21 21:00 | 64 | 66 | 0 | 1 | 4 | 308 | 6.2 | 64.5 |
| 08/21 20:00 | 70 | 51 | 0 | 5 | 12 | 192 | 6.1 | 61.0 |
| 08/21 19:00 | 66 | 66 | 0 | 1 | 5 | 329 | 6.3 | 66.5 |
| 08/21 18:00 | 74 | 45 | 0 | 2 | 8 | 163 | 5.9 | 62.1 |
| 08/21 17:00 | 79 | 29 | 0 | 3 | 7 | 156 | 6.0 | 60.2 |
| 08/21 16:00 | 82 | 26 | 0 | 6 | 15 | 125 | 5.7 | 58.5 |
| 08/21 15:00 | 83 | 25 | 4 | 10 | 16 | 140 | 5.8 | 57.0 |
| 08/21 14:00 | 80 | 29 | 4 | 8 | 14 | 152 | 5.9 | 58.8 |
| 08/21 13:00 | 80 | 29 | 4 | 8 | 15 | 151 | 5.8 | 59.6 |
| 08/21 12:00 | 76 | 33 | 4 | 9 | 16 | 156 | 5.7 | 59.5 |
| 08/21 11:00 | 76 | 32 | 5 | 10 | 16 | 159 | 5.9 | 59.8 |
| 08/21 10:00 | 76 | 31 | 4 | 8 | 13 | 158 | 5.8 | 58.3 |
| 08/21 09:00 | 73 | 35 | 3 | 7 | 12 | 166 | 6.3 | 60.0 |
| 08/21 08:00 | 69 | 37 | 3 | 6 | 11 | 174 | 6.2 | 60.0 |
| 08/21 07:00 | 68 | 37 | 0 | 3 | 7 | 194 | 6.2 | 57.9 |
| 08/21 06:00 | 67 | 36 | 2 | 4 | 8 | 179 | 6.1 | 58.4 |
| 08/21 05:00 | 67 | 36 | 2 | 3 | 5 | 174 | 6.2 | 58.7 |
| 08/21 04:00 | 67 | 34 | 0 | 2 | 4 | 166 | 6.2 | 57.3 |
| 08/21 03:00 | 68 | 32 | 0 | 0 | 2 | 171 | 6.1 | 57.3 |
| 08/21 02:00 | 67 | 37 | 0 | 0 | 2 | 290 | 6.1 | 56.4 |
| 08/21 01:00 | 67 | 36 | 0 | 0 | 1 | 185 | 6.2 | 57.2 |
| 08/21 00:00 | 67 | 38 | 0 | 0 | 1 | 222 | 6.1 | 56.5 |
| 08/20 23:00 | 65 | 43 | 0 | 2 | 5 | 264 | 6.1 | 60.6 |
| 08/20 22:00 | 66 | 46 | 0 | 1 | 3 | 260 | 6.2 | 59.1 |

