Mt Rainier
Camp Muir
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/21 21:00 | 49 | 50 | 16 | 25 | 35 | 220 | 32 |
| 08/21 20:00 | 50 | 49 | 13 | 23 | 39 | 213 | 101 |
| 08/21 19:00 | 50 | 50 | 13 | 25 | 49 | 207 | 71 |
| 08/21 18:00 | 51 | 49 | 10 | 17 | 28 | 217 | 114 |
| 08/21 17:00 | 53 | 44 | 9 | 19 | 35 | 213 | 250 |
| 08/21 16:00 | 54 | 41 | 12 | 22 | 38 | 219 | 493 |
| 08/21 15:00 | 53 | 46 | 4 | 16 | 27 | 211 | 520 |
| 08/21 14:00 | 52 | 45 | 1 | 11 | 25 | 213 | 301 |
| 08/21 13:00 | 52 | 46 | 1 | 8 | 18 | 203 | 375 |
| 08/21 12:00 | 54 | 43 | 6 | 10 | 16 | 221 | 353 |
| 08/21 11:00 | 53 | 43 | 8 | 14 | 23 | 208 | 458 |
| 08/21 10:00 | 52 | 42 | 6 | 10 | 13 | 219 | 349 |
| 08/21 09:00 | 52 | 42 | 5 | 10 | 17 | 220 | 152 |
| 08/21 08:00 | 51 | 49 | 6 | 15 | 24 | 231 | 23 |
| 08/21 07:00 | 51 | 39 | 11 | 20 | 31 | 228 | 4 |
| 08/21 06:00 | 53 | 25 | 11 | 23 | 33 | 228 | 4 |
| 08/21 05:00 | 52 | 29 | 19 | 31 | 44 | 231 | 4 |
| 08/21 04:00 | 50 | 42 | 25 | 37 | 49 | 231 | 4 |
| 08/21 03:00 | 50 | 40 | 28 | 37 | 47 | 229 | 4 |
| 08/21 02:00 | 50 | 39 | 29 | 39 | 49 | 230 | 4 |
| 08/21 01:00 | 50 | 34 | 32 | 40 | 59 | 225 | 4 |
| 08/21 00:00 | 51 | 27 | 28 | 38 | 48 | 227 | 4 |
| 08/20 23:00 | 51 | 24 | 17 | 32 | 47 | 226 | 4 |
| 08/20 22:00 | 50 | 27 | 16 | 24 | 35 | 223 | 5 |

