Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/21 21:00 | 75 | 30 | 0.00 | 0.00 | 35.3 | 0.4 | 1019 | 73 |
| 08/21 20:00 | 77 | 29 | 0.00 | 0.00 | 43.0 | -0.1 | 1019 | 76 |
| 08/21 19:00 | 80 | 25 | 0.00 | 0.00 | 44.9 | -0.1 | 1019 | 81 |
| 08/21 18:00 | 84 | 22 | 0.00 | 0.00 | 55.0 | 123.6 | 1019 | 88 |
| 08/21 17:00 | 85 | 18 | 0.00 | 0.00 | 47.8 | -1.0 | 1019 | 92 |
| 08/21 16:00 | 86 | 17 | 0.00 | 0.00 | 48.6 | -0.9 | 1019 | 99 |
| 08/21 15:00 | 87 | 18 | 0.00 | 0.00 | 50.9 | -0.7 | 1019 | 104 |
| 08/21 14:00 | 85 | 21 | 0.00 | 0.00 | 53.2 | -0.4 | 1020 | 100 |
| 08/21 13:00 | 81 | 25 | 0.00 | 0.00 | 54.5 | 120.1 | 1020 | 92 |
| 08/21 12:00 | 81 | 26 | 0.00 | 0.00 | 55.2 | 125.8 | 1020 | 97 |
| 08/21 11:00 | 81 | 26 | 0.00 | 0.00 | 53.9 | 120.5 | 1020 | 100 |
| 08/21 10:00 | 77 | 28 | 0.00 | 0.00 | 55.6 | 125.8 | 1020 | 94 |
| 08/21 09:00 | 77 | 29 | 0.00 | 0.00 | 40.5 | 125.8 | 1021 | 97 |
| 08/21 08:00 | 76 | 32 | 0.00 | 0.00 | -36.4 | -1.0 | 1021 | 88 |
| 08/21 07:00 | 66 | 38 | 0.00 | 0.00 | -61.2 | 0.1 | 1020 | 64 |
| 08/21 06:00 | 66 | 38 | 0.00 | 0.00 | -59.9 | 0.5 | 1020 | 63 |
| 08/21 05:00 | 66 | 38 | 0.00 | 0.00 | -62.3 | 0.5 | 1020 | 63 |
| 08/21 04:00 | 66 | 37 | 0.00 | 0.00 | -62.8 | 0.6 | 1020 | 62 |
| 08/21 03:00 | 66 | 37 | 0.00 | 0.00 | -57.0 | 0.5 | 1020 | 62 |
| 08/21 02:00 | 65 | 38 | 0.00 | 0.00 | -49.7 | 0.6 | 1020 | 62 |
| 08/21 01:00 | 66 | 39 | 0.00 | 0.00 | -40.1 | -0.3 | 1019 | 63 |
| 08/21 00:00 | 67 | 37 | 0.00 | 0.00 | -29.1 | -0.6 | 1019 | 64 |
| 08/20 23:00 | 67 | 37 | 0.00 | 0.00 | -11.9 | -0.8 | 1019 | 64 |
| 08/20 22:00 | 68 | 36 | 0.00 | 0.00 | 14.7 | -0.9 | 1019 | 66 |

