Stevens Pass
Berne
Latest observation 08/21 21:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/21 21:00 | 75 | 48 | 0.00 | 0.00 | 109.8 | 1.3 | 1016 |
| 08/21 20:00 | 78 | 45 | 0.00 | 0.00 | 117.3 | 0.2 | 1016 |
| 08/21 19:00 | 82 | 32 | 0.00 | 0.00 | 114.6 | 0.4 | 1016 |
| 08/21 18:00 | 87 | 21 | 0.00 | 0.00 | 112.4 | 0.6 | 1015 |
| 08/21 17:00 | 91 | 16 | 0.00 | 0.00 | 109.3 | 2.0 | 1015 |
| 08/21 16:00 | 92 | 15 | 0.00 | 0.00 | 111.8 | 0.4 | 1016 |
| 08/21 15:00 | 92 | 18 | 0.00 | 0.00 | 105.6 | 0.4 | 1016 |
| 08/21 14:00 | 89 | 22 | 0.00 | 0.00 | 96.3 | 0.3 | 1017 |
| 08/21 13:00 | 90 | 22 | 0.00 | 0.00 | 91.2 | 0.4 | 1017 |
| 08/21 12:00 | 84 | 31 | 0.00 | 0.00 | 79.6 | -0.0 | 1018 |
| 08/21 11:00 | 81 | 35 | 0.00 | 0.00 | 81.5 | 0.1 | 1018 |
| 08/21 10:00 | 74 | 46 | 0.00 | 0.00 | 99.6 | 0.8 | 1018 |
| 08/21 09:00 | 68 | 55 | 0.00 | 0.00 | 107.2 | 0.9 | 1019 |
| 08/21 08:00 | 63 | 60 | 0.00 | 0.00 | 113.2 | 1.4 | 1019 |
| 08/21 07:00 | 56 | 69 | 0.00 | 0.00 | 117.6 | 1.2 | 1019 |
| 08/21 06:00 | 56 | 69 | 0.00 | 0.00 | 117.6 | 1.5 | 1019 |
| 08/21 05:00 | 57 | 66 | 0.00 | 0.00 | 114.4 | 2.2 | 1018 |
| 08/21 04:00 | 58 | 65 | 0.00 | 0.00 | 111.7 | 2.2 | 1018 |
| 08/21 03:00 | 59 | 63 | 0.00 | 0.00 | 105.8 | 2.8 | 1018 |
| 08/21 02:00 | 61 | 61 | 0.00 | 0.00 | 101.0 | 2.7 | 1018 |
| 08/21 01:00 | 62 | 60 | 0.00 | 0.00 | 95.6 | 3.1 | 1018 |
| 08/21 00:00 | 64 | 56 | 0.00 | 0.00 | 103.2 | 1.1 | 1018 |
| 08/20 23:00 | 67 | 52 | 0.00 | 0.00 | 107.3 | 0.8 | 1018 |
| 08/20 22:00 | 70 | 47 | 0.00 | 0.00 | 112.3 | 0.6 | 1018 |

