Snoqualmie Pass
Alpental Ski Area
Latest observation 08/21 22:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 22:00 | 68 | 64 | 63 | 36 | 80 | 0 | 0 | 15 | 0.00 | 0.00 | 53.1 | 9.3 | 12.7 | 10.7 | 60.4 |
| 08/21 21:00 | 68 | 65 | 65 | 41 | 75 | 0 | 0 | 16 | 0.00 | 0.00 | 54.5 | 9.3 | 14.3 | 10.4 | 63.4 |
| 08/21 20:00 | 69 | 65 | 68 | 46 | 72 | 0 | 0 | 16 | 0.00 | 0.00 | 54.4 | 9.0 | 14.0 | 10.7 | 61.4 |
| 08/21 19:00 | 69 | 68 | 71 | 47 | 64 | 0 | 0 | 16 | 0.00 | 0.00 | 56.5 | 8.9 | 15.6 | 10.8 | 58.5 |
| 08/21 18:00 | 71 | 67 | 72 | 45 | 61 | 0 | 0 | 15 | 0.00 | 0.00 | 60.7 | 8.7 | 15.9 | 10.6 | 52.8 |
| 08/21 17:00 | 76 | 70 | 74 | 28 | 56 | 0 | 0 | 15 | 0.00 | 0.00 | 62.6 | 8.5 | 12.0 | 10.7 | 47.3 |
| 08/21 16:00 | 77 | 82 | 77 | 26 | 49 | 0 | 0 | 15 | 0.00 | 0.00 | 63.6 | 8.3 | 16.4 | 10.7 | 42.3 |
| 08/21 15:00 | 75 | 80 | 81 | 29 | 40 | 0 | 0 | 15 | 0.00 | 0.00 | 61.4 | 8.1 | 15.1 | 10.7 | 42.5 |
| 08/21 14:00 | 75 | 79 | 81 | 27 | 36 | 0 | 0 | 15 | 0.00 | 0.00 | 56.9 | 8.2 | 11.0 | 10.7 | 44.1 |
| 08/21 13:00 | 74 | 78 | 81 | 29 | 33 | 0 | 0 | 15 | 0.00 | 0.00 | 54.0 | 8.1 | 13.6 | 10.8 | 46.2 |
| 08/21 12:00 | 74 | 75 | 80 | 31 | 34 | 0 | 0 | 15 | 0.00 | 0.00 | 46.9 | 8.1 | 13.5 | 10.3 | 40.3 |
| 08/21 11:00 | 74 | 73 | 73 | 30 | 52 | 0 | 0 | 15 | 0.00 | 0.00 | 43.3 | 8.8 | 9.7 | 10.8 | 25.2 |
| 08/21 10:00 | 73 | 74 | 68 | 31 | 66 | 0 | 0 | 15 | 0.00 | 0.00 | 46.2 | 9.1 | 5.4 | 10.8 | 19.1 |
| 08/21 09:00 | 72 | 72 | 62 | 31 | 72 | 0 | 0 | 14 | 0.00 | 0.00 | 46.5 | 9.5 | 4.6 | 10.7 | 21.1 |
| 08/21 08:00 | 70 | 73 | 58 | 32 | 77 | 0 | 0 | 15 | 0.00 | 0.00 | 49.3 | 9.8 | 4.0 | 10.4 | 30.1 |
| 08/21 07:00 | 69 | 70 | 57 | 34 | 73 | 0 | 0 | 15 | 0.00 | 0.00 | 50.3 | 9.7 | 3.8 | 10.5 | 53.7 |
| 08/21 06:00 | 68 | 70 | 56 | 35 | 73 | 0 | 0 | 15 | 0.00 | 0.00 | 49.8 | 9.6 | 3.5 | 10.6 | 61.3 |
| 08/21 05:00 | 68 | 69 | 57 | 36 | 71 | 0 | 0 | 15 | 0.00 | 0.00 | 48.3 | 9.6 | 4.6 | 10.5 | 61.8 |
| 08/21 04:00 | 68 | 68 | 58 | 35 | 67 | 0 | 0 | 15 | 0.00 | 0.00 | 45.9 | 9.4 | 5.8 | 10.5 | 61.6 |
| 08/21 03:00 | 68 | 67 | 58 | 33 | 66 | 0 | 0 | 14 | 0.00 | 0.00 | 46.0 | 9.6 | 3.7 | 10.5 | 61.8 |
| 08/21 02:00 | 69 | 68 | 58 | 29 | 68 | 0 | 0 | 14 | 0.00 | 0.00 | 46.3 | 9.6 | 5.1 | 10.4 | 62.2 |
| 08/21 01:00 | 68 | 69 | 59 | 29 | 69 | 0 | 0 | 15 | 0.00 | 0.00 | 45.8 | 9.3 | 4.5 | 10.5 | 62.5 |
| 08/21 00:00 | 69 | 68 | 59 | 28 | 70 | 0 | 0 | 14 | 0.00 | 0.00 | 48.0 | 9.3 | 5.2 | 10.6 | 60.9 |
| 08/20 23:00 | 68 | 68 | 59 | 28 | 72 | 0 | 0 | 14 | 0.00 | 0.00 | 49.7 | 9.3 | 6.4 | 10.3 | 63.0 |

