Accumulated Precipitation
| Mt. Baker - Heather Meadows | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 48.8630 | 121.6779 | 4,210 |
| Mazama | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 48.5973 | 120.4374 | 2,170 |
| Washington Pass Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 48.5258 | 120.6552 | 5,450 |
| Hurricane Ridge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.9704 | 123.4993 | 5,250 |
| Lake Wenatchee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.8135 | 120.7229 | 1,930 |
| Berne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.7750 | 120.9660 | 2,700 |
| Stevens Pass - Schmidt Haus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.7461 | 121.0926 | 3,950 |
| Stevens Pass - Brooks Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.7376 | 121.1073 | 4,800 |
| Leavenworth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.5912 | 120.6713 | 1,190 |
| Alpental Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.4441 | 121.4249 | 3,100 |
| Snoqualmie Pass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 08/21 21:00 | 47.4249 | 121.4139 | 3,010 |
| Blewett Pass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 47.3348 | 120.5774 | 4,100 |
| Mission Ridge Mid-Mountain | missing | no report in 72H | 47.2860 | 120.4108 | 5,160 | ||||||
| Crystal Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 46.9305 | 121.4758 | 4,540 |
| Chinook Pass Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 46.8733 | 121.5174 | 5,500 |
| Paradise | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 46.7862 | 121.7424 | 5,400 |
| White Pass Upper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 46.6208 | 121.3874 | 5,800 |
| Mt. Hood Meadows Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 45.3326 | 121.6660 | 5,380 |
| Timberline Lodge | 0.00 | 0.00 | 0.00 | 0.77 | 2.32 | 7.49 | 13.69 | 08/21 21:00 | 45.3300 | 121.7113 | 5,800 |
| Skibowl Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08/21 21:00 | 45.3016 | 121.7721 | 3,660 |
Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.

